NdFeB Magnetic Compounds
Properties for Isotropic Injection Molded Compounds

    MAGNETIC PROPERTIES PHYSICAL PROPERTIES
    Residual Flux
Density
Max. Energy
Product
Coercive Force Density Max. Operating
Temperature
Material Units Br(kG) (BH)max
(MG0e)
Hc(k0e) Hci(k0e)min g/cm3 °C
MQP-15-7 /
BaFe /
Nylon
T-302004 3.38 2.60 3.05 9.00 3.60 120
  T-301086 2.89 1.94 2.69 6.50 3.24 120
MQP-B2 T-301388 3.06 2.17 2.84 6.50 3.37 120
Nylon T-301089 3.81 3.32 3.48 6.50 3.92 120
  T-301389 3.89 3.46 3.55 6.50 3.98 120
  T-301390 4.34 4.25 3.92 6.50 4.31 120
  T-301391 4.76 5.06 4.25 6.50 4.62 120
  T-302008 5.65 6.99 4.95 6.50 5.25 120
  T-302032 4.21 4.01 3.81 9.00 4.18 120
MQP-B+ T-302062 4.82 5.19 4.31 9.00 4.62 120
Nylon T-302037 5.15 5.89 4.57 9.00 4.87 120
  T-302018 5.61 6.50 4.93 9.00 5.20 120
  T-302046 3.50 2.72 3.11 6.80 3.60 120
MQP-15-7 T-302051 3.80 3.17 3.34 6.80 3.80 120
Nylon T-302049 4.22 3.86 3.66 6.80 4.10 120
  T-302005 5.43 6.17 4.54 6.80 4.97 120
  T-302063 4.43 4.39 3.96 11.80 4.74 160
MQP-14-12 T-302065 4.60 4.70 4.09 11.80 4.86 160
PPS T-302074 5.20 5.90 4.50 11.80 5.20 160

Note: All magnetic properties are nominal at room temperature.

This information is based on our experience to date and we believe it to be reliable. It is intended only as a guide for use at your discretion and risk. We cannot guarantee favorable results and assume no liability in connection with its use or the use of the products described. None of this information is to be taken as a license to operate under, or a recommendation to infringe any patents.